Indexes
| Index | EGX 30 | EGX 70 | EGX 100 |
|---|---|---|---|
| Index Value | 5097.91 | 641.08 | 1011.49 |
| Time | 12:14 | 12:14 | 14:29 |
- Error
-
- JFTP::login: Unable to login
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
- JFTP::write: Unable to use passive mode
| Buy | Percentage | Sell | Percentage | Net | |
|---|---|---|---|---|---|
| Arab | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 |
| Egyptians | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 |
| Foreigners | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 |
| Individuals | 0.000 | 0.00% | 0.000 | 0.00% | 0.00 |
| Institutions | 0.00000 | 0.00% | 0.00000 | 0.00% | 0.00 |
| Company name | Last Price | Change Percentage | Value |
|---|---|---|---|
| GMC FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS | 6.10 | 4.99 % | 8,528,343 |
| National Real Estate Bank For Development | 37.65 | -4.30 % | 7,999,767 |
| Ceramic & Porcelain | 8.56 | -2.39 % | 6,867,279 |
| Delta Construction & Re Building | 9.85 | 9.93 % | 6,060,355 |
| Sharkia National Food | 7.30 | 5.64 % | 5,028,754 |
| Commercial International Bank | 27.20 | 0.11 % | 4,400,894 |
| Pioneers Holding | 4.88 | -2.20 % | 4,367,727 |
| Egyptian Financial Group Hermes Holding Company | 19.41 | -0.72 % | 4,362,690 |
| Canal Shipping Agencies | 11.42 | 1.15 % | 4,318,723 |
| Company name | Last Price | Change Percentage | Volume |
|---|---|---|---|
| Upper Egypt Contracting | 1.44 | -0.69 % | 2,595,969 |
| Arabian International Construction & Development Co. | 0.76 | 0.00 % | 1,823,322 |
| GMC FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS | 6.10 | 4.99 % | 1,401,694 |
| Palm Hills Development Company | 2.12 | -0.47 % | 1,077,240 |
| Egyptian For Tourism Resorts ( Paid 25%) | 1.11 | 0.91 % | 1,028,647 |
| Pioneers Holding | 4.88 | -2.20 % | 893,510 |
| Ceramic & Porcelain | 8.56 | -2.39 % | 800,708 |
| Sharkia National Food | 7.30 | 5.64 % | 698,680 |
| Amer Group Holding | 1.36 | 0.74 % | 686,470 |
| United Arab Shipping | 0.94 | 1.08 % | 666,306 |
| Company name | Last Price | Change Percentage | Volume |
|---|---|---|---|
| RECAP HOLDING | 4.30 | -4.87 % | 194,829 |
| Saudi Egyptian Investment&Finance | 65.50 | -4.78 % | 20 |
| East Delta Flour Mills | 34.70 | -4.75 % | 107 |
| National Real Estate Bank For Development | 37.65 | -4.30 % | 211,256 |
| Gulf Canadian Real Estate Investment Co. | 42.05 | -3.58 % | 6,364 |
| Arab Pharmaceutical | 31.01 | -2.79 % | 250 |
| Egyptian. Chemical Industries (Kima) | 189.75 | -2.68 % | 15,911 |
| Misr Hotels | 73.01 | -2.67 % | 300 |
| Cairo Educational Services | 27.11 | -2.59 % | 10 |
| Ceramic & Porcelain | 8.56 | -2.39 % | 800,708 |
| Company name | Last Price | Change Percentage | Volume |
|---|---|---|---|
| Gharbia Islamic Housing Development | 20.38 | 10 % | 153,584 |
| Delta Construction & Re Building | 9.85 | 10 % | 630,558 |
| Northern Upper Egypt Development & Agricultural Production | 17.59 | 9 % | 189,093 |
| Ismailia National Food Industries | 19 | 6 % | 161,255 |
| Sharkia National Food | 7.30 | 6 % | 698,680 |
| Alexandria Flour Mills | 22.01 | 5 % | 9,728 |
| International For Agricultural Products | 4.67 | 5 % | 502,084 |
| GMC FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS | 6.10 | 5 % | 1,401,694 |
| Belton Financial Holding | 16.05 | 5 % | 37,753 |
| Golden Textiles & Clothes Wool | 14.09 | 4 % | 3,057 |























